Bridge Underwater » Charts
| 1 | Take a Piece of Me | 10 |
| 2 | Send Me All Your Love | 6 |
| 3 | Anything That Helps | 4 |
| 4 | Untitled Song | 3 |
| 5 | I'm All Out Of.. | 2 |
| 5 | Lost At Sea | 2 |
| 5 | Don't Feel Bad | 2 |
| 5 | Protect Me | 2 |
| 5 | Will You Dance With Me? | 2 |
| 5 | Rumble | 2 |
| 5 | Forevermore | 2 |
| 12 | Choo | 1 |
| 12 | Bridge Underwater - trying_your_best | 1 |
| 12 | Don't Leave Me Alone | 1 |
| 12 | Tap Song | 1 |
| 12 | Chérie | 1 |
| 12 | A Sick Gum Chewing Genius | 1 |
| 12 | New Dish | 1 |
| 12 | White Leather | 1 |
| 12 | What? | 1 |
| 12 | That They | 1 |
| 12 | BeLoved | 1 |
| 12 | Baby, Baby, Baby | 1 |
| 12 | Down, Down, Down | 1 |
| 12 | The Whoa Song | 1 |
