Wild Sweet Orange » Charts
| 1 | Ten Dead Dogs | 80 |
| 2 | Tilt | 41 |
| 3 | Seeing and Believing | 38 |
| 4 | Land Of No Return | 33 |
| 5 | An Atlas To Follow | 32 |
| 6 | Sour Milk | 27 |
| 7 | Aretha's Gold | 25 |
| 8 | Either/Or | 24 |
| 9 | Night Terrors | 23 |
| 9 | House Of Regret | 23 |
| 11 | Crickets | 19 |
| 12 | I'm Coming Home | 6 |
| 13 | Papa's in the Movies | 3 |
| 13 | Tilt (Acoustic) | 3 |
| 15 | Shiny Big Buildings | 2 |
| 15 | Tilt - Acoustic | 2 |
| 17 | Ten Dead Dogs (Album Version) | 1 |
| 17 | Wrestle with God | 1 |
| 17 | Wild Sweet Orange - Song A Day 201: Ten Dead Dogs | 1 |
| 17 | Little Gods | 1 |
| 17 | Be Careful (What You Want) | 1 |
